Product Number | A | B | C | D | Ejector Pins Used With |
---|---|---|---|---|---|
B99028 | 0.5000″ | 6″ | 10 – 32 x 3/4 | 1/2 – 20 x 3 1/2 | 0.1875″ |
B99029 | 0.5000″ | 8″ | 10 – 32 x 3/4 | 1/2 – 20 x 3 1/2 | 0.1875″ |
B99030 | 0.5000″ | 12″ | 10 – 32 x 3/4 | 1/2 – 20 x 3 1/2 | 0.1875″ |
B99033 | 0.5000″ | 6″ | 1/4 – 28 x 1 | 1/2 – 20 x 3 1/2 | 0.2460″ |
B99034 | 0.5000″ | 8″ | 1/4 – 28 x 1 | 1/2 – 20 x 3 1/2 | 0.2460″ |
B99035 | 0.5000″ | 12″ | 1/4 – 28 x 1 | 1/2 – 20 x 3 1/2 | 0.2460″ |
B99023 | 0.5000″ | 6″ | 5/16 – 24 x 1 | 1/2 – 20 x 3 1/2 | 0.3125″ |
B99024 | 0.5000″ | 8″ | 5/16 – 24 x 1 | 1/2 – 20 x 3 1/2 | 0.3125″ |
B99025 | 0.5000″ | 12″ | 5/16 – 24 x 1 | 1/2 – 20 x 3 1/2 | 0.3125″ |
B99038 | 0.5000″ | 6″ | 3/8 – 24 x 1 | 1/2 – 20 x 3 1/2 | 0.3750″ |
B99039 | 0.5000″ | 8″ | 3/8 – 24 x 1 | 1/2 – 20 x 3 1/2 | 0.3750″ |
B99040 | 0.5000″ | 12″ | 3/8 – 24 x 1 | 1/2 – 20 x 3 1/2 | 0.3750″ |
Ejector Pin ExtensionsSite Administrator2020-01-22T14:20:45-06:00